Margin and leverages
Client account balance in USD | Collected pledge upon opening a position (expressed as % of the nominal value of the position) |
|||
---|---|---|---|---|
Group 1 | Group 2 | |||
0 — 200 000 | 1.00% | 5.00% | ||
200 001 — 600 000 | 2.00% | 5.00% | ||
600 001 — 1 099 999,99 | 3.00% | 5.00% | ||
1 100 000 — 1 999 999,99 | 5.00% | 5.00% | ||
2 000 000 — 3 299 999,99 | 10.00% | 10.00% | ||
3 300 000 — … | 20.00% | 20.00% | ||
0 — 200 000 | 1:100 | 1:67 | 1:50 | 1:33 |
200 001 — 600 000 | 1:50 | 1:33 | 1:25 | 1:17 |
600 001 — 1 099 999,99 | 1:33 | 1:22 | 1:17 | 1:11 |
1 100 000 — 1 999 999,99 | 1:20 | 1:13 | 1:10 | 1:7 |
2 000 000 — 3 299 999,99 | 1:10 | 1:7 | 1:5 | 1:3 |
3 300 000 — … | 1:5 | 1:3 | 1:3 | 1:2 |
1. Group 1. Foreign currencies, Precious metals, Oil, Stock indices.
2. Group 2. Securities.
3. In the case of Accounts in respect of which there is a suspicion that they are managed by one person or a group of persons connected among themselves and replenishing the balance of such Accounts, the margin leverage for such Accounts is set at the same level, under the table above.
4. FTM Brokers will change the margin leverage on the Client Account after reaching a certain limit specified in the Table, but no later than 1 business day after reaching the limit.