The possibility of making profit is inextricably interwoven with the risk of losses. Initiation of transactions with non-deliverable OTC financial instruments has a high degree of risk and can lead to losses up to the whole loss of deposited margin. Risks warning

Target spreads for cryptocurrencies*

Instruments FTM.COMFORT FTM.STANDARD FTM.PRO
 

     
AAVUSD 73 73 73
ADAUSD 508 508 508
ALGUSD 9 9 9
ATMUSD 63 63 63
AVAUSD 8 8 8
AXSUSD 10 10 10
BATUSD 901 901 901
BCHAUD 11618 11618 11618
BCHCAD 10466 10466 10466
BCHEUR 7052 7052 7052
BCHGBP 6043 6043 6043
BCHJPY 109688 109688 109688
BCHNZD 12483 12483 12483
BCHUSD 522 522 522
BNBAUD 1728 1728 1728
BNBCAD 1558 1558 1558
BNBEUR 1046 1046 1046
BNBGBP 900 900 900
BNBJPY 16323 16323 16323
BNBNZD 1856 1856 1856
BNBUSD 47901 47901 47901
BTCAUD 190977 190977 190977
BTCCAD 172047 172047 172047
BTCCHF 111835 111835 111835
BTCEUR 79268 79268 79268
BTCGBP 125908 125908 125908
BTCJPY 12345 12345 12345
BTCNZD 205219 205219 205219
BTCUSD 4842 4842 4842
CRVUSD 92 92 92
DASHUSD 9110 9110 9110
DOGUSD 54 54 54
DOTUSD 52 52 52
EOSUSD 5878 5878 5878
ETCUSD 54 54 54
ETHAUD 10421 10421 10421
ETHCAD 9388 9388 9388
ETHEUR 3524 3524 3524
ETHGBP 3026 3026 3026
ETHJPY 58538 58538 58538
ETHNZD 11198 11198 11198
ETHUSD 242 242 242
FILUSD 6 6 6
INCUSD 98 98 98
IOTUSD 15 15 15
LNKUSD 4918 4918 4918
LRCUSD 94 94 94
LTCAUD 1523 1523 1523
LTCCAD 1373 1373 1373
LTCEUR 767 767 767
LTCGBP 660 660 660
LTCJPY 11959 11959 11959
LTCNZD 1636 1636 1636
LTCUSD 64 64 64
MKRUSD 8980 8980 8980
MTCUSD 501 501 501
NEOUSD 13 13 13
NERUSD 55 55 55
OMGUSD 111 111 111
SANUSD 701 701 701
SOLUSD 55 55 55
SUSUSD 110 110 110
TONUSD 2 2 2
TRXUSD 59 59 59
UNIUSD 498 498 498
VECUSD 10 10 10
WOOUSD 12 12 12
XLMUSD 488 488 488
XMRUSD 5950 5950 5950
XRPUSD 520 520 520
XTZUSD 71 71 71
ZECUSD 9010 9010 9010
ZILUSD 10 10 10
ZRXUSD 900 900 900

*Please note that the spread values are subject to change. You can check the current spread values in the Investment terminal.