Foreign currency target spreads *
Instruments | FTM.COMFORT | FTM.STANDARD | FTM.PRO |
---|---|---|---|
|
|||
AUDCAD | 0.0007 | 0.00031 | 0.00013 |
AUDCHF | 0.0006 | 0.0002 | 0.00008 |
AUDJPY | 0.05 | 0.024 | 0.01 |
AUDNZD | 0.0012 | 0.0004 | 0.00017 |
AUDUSD | 0.0003 | 0.00018 | 0.00002 |
CADCHF | 0.0006 | 0.00018 | 0.00006 |
CADJPY | 0.06 | 0.023 | 0.011 |
CHFJPY | 0.06 | 0.028 | 0.01 |
EURAUD | 0.0006 | 0.00027 | 0.00007 |
EURCAD | 0.0008 | 0.00046 | 0.00008 |
EURCHF | 0.0004 | 0.00024 | 0.00008 |
EURGBP | 0.0003 | 0.00016 | 0.00002 |
EURHKD | 0.0024 | 0.00187 | 0.00059 |
EURJPY | 0.04 | 0.024 | 0.004 |
EURMXN | 0.011 | 0.0086 | 0.0049 |
EURNZD | 0.0015 | 0.00054 | 0.00018 |
EURPLN | 0.0032 | 0.00242 | 0.0015 |
EURSGD | 0.0012 | 0.00036 | 0.00012 |
EURSEK | 0.0065 | 0.00391 | 0.00209 |
EURTRY | 0.08 | 0.042 | 0.032 |
EURUSD | 0.0002 | 0.00014 | 0.00001 |
EURZAR | 0.016 | 0.01226 | 0.0082 |
GBPAUD | 0.0009 | 0.00042 | 0.00012 |
GBPCAD | 0.0009 | 0.00041 | 0.00015 |
GBPCHF | 0.0006 | 0.00036 | 0.00014 |
GBPJPY | 0.06 | 0.042 | 0.008 |
GBPNZD | 0.0016 | 0.00056 | 0.00018 |
GBPUSD | 0.0003 | 0.00015 | 0.00002 |
GBPHKD | 0.0031 | 0.00204 | 0.0006 |
GBPMXN | 0.02 | 0.00848 | 0.00426 |
GBPSEK | 0.0145 | 0.00473 | 0.00257 |
GBPSGD | 0.0016 | 0.0006 | 0.0002 |
GBPZAR | 0.025 | 0.01054 | 0.0077 |
NZDCAD | 0.0008 | 0.00049 | 0.00011 |
NZDJPY | 0.06 | 0.022 | 0.006 |
NZDUSD | 0.0004 | 0.00018 | 0.00006 |
USDCAD | 0.0003 | 0.00022 | 0.00004 |
USDCHF | 0.0004 | 0.0002 | 0.00005 |
USDILS | 0.0045 | 0.0131 | 0.0025 |
USDJPY | 0.02 | 0.016 | 0.001 |
USDMXN | 0.01 | 0.00808 | 0.0048 |
USDPLN | 0.0023 | 0.00188 | 0.0012 |
USDSEK | 0.006 | 0.00345 | 0.00175 |
USDTRY | 0.05 | 0.024 | 0.021 |
USDZAR | 0.014 | 0.01266 | 0.00892 |
*Please note that the spread values are subject to change. You can check the current spread values in the Investment terminal.